| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M10-B252v | BAFFINFULL-DV | Terrestrial moss sp. Mostly polystricum (F) | AMS | None | None | 2860.0 | 25.0 | F = filament, B = bulk plant; All samples in Miller et al. 2013 and Miller et al. 2023 and Anderson et al. (2008) linked here, should prob split up by ice cap at some point |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 1750.0 | 1873.0 to 1619.0 | 1822.0 to 1687.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 2977.0 | 3065.0 to 2917.0 | 3054.0 to 3047.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 1110.0 | 1499.0 to 723.0 | 1295.0 to 917.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 2240.0 | 2464.0 to 2021.0 | 2338.0 to 2135.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 2164.0 | 2308.0 to 2007.0 | 2261.0 to 2091.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Unprecedented recent summer warmth in Arctic Canada | Miller, Gifford H and Lehman, Scott J and Refsnider, Kurt A and Southon, John R and Zhong, Yafang | Geophysical Research Letters, 2013 | https://doi.org/10.1002/2013GL057188 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Baffin Island Full Island dead vegetation |
| Latitude (DD) | 68.1843 |
| Longitude (DD) | -66.4206 |
| Sample elevation (m) | 536.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |